⚠ SYNTHETIC DATA — DEMO DEPARTMENT — NOT A REAL AGENCY ⚠
Consistency flags
Deterministic, versioned rules over documentation metadata — no AI, no embeddings, never activity volume. Flags signal rater patterns (copy-paste, recency weighting, gaps), and each firing is a ledger event replayable from its rule version and input-window hash.
| Rule | Officer record | What the rule found | Provenance |
|---|---|---|---|
| Copy-paste narrative | PO Jack Corrigan #5216 · sq B | Near-identical supervisor note appears on 4 officers in the squad within 7 days — likely copy-paste narrative (rater signal, not officer conduct). | clone_note v1 · window 9ca613e63f… · 4 evidence event(s) |
| Copy-paste narrative | PO Naomi Fields #5324 · sq B | Near-identical supervisor note appears on 4 officers in the squad within 7 days — likely copy-paste narrative (rater signal, not officer conduct). | clone_note v1 · window 9ca613e63f… · 4 evidence event(s) |
| Copy-paste narrative | PO Devin Park #5437 · sq B | Near-identical supervisor note appears on 4 officers in the squad within 7 days — likely copy-paste narrative (rater signal, not officer conduct). | clone_note v1 · window 9ca613e63f… · 4 evidence event(s) |
| Copy-paste narrative | PO Rosa Alvarez #5549 · sq B | Near-identical supervisor note appears on 4 officers in the squad within 7 days — likely copy-paste narrative (rater signal, not officer conduct). | clone_note v1 · window 9ca613e63f… · 4 evidence event(s) |
| Documentation gap | PO Owen Waters #4741 · sq A | No documented work for the final 67 days of the period — the record cannot support an evaluation of that span (documentation gap). Officers with zero events in the window produce no flag; the Phase 1 zero-event nudge covers that case. | missing_documentation v1 · window f934c05f27… · 1 evidence event(s) |
| Recency-weighted record | PO Elena Delgado #5108 · sq B | 100% of this officer's documented record occurred in the final 20% of the period — the evaluation may over-weight recent work (recency bias signal for the rater). | recency_cluster v1 · window c881562d60… · 14 evidence event(s) |
▦ copy-paste · ◔ recency · □ gap — glyph + label, not color-coded. Evidence event IDs are on each flag's ledger payload; click an officer to see them in context.